Property Attributes
- MLS#IR1065888
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityLouisville
- NeighborhoodParkwood
- Zip80027
- StyleContemporary
- Year Built1974
- Taxes$ 6785
- Price$ 1,484,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2086
- Lot Size0.23 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Live the Colorado dream in this gorgeously remodeled house that's just a short walk to downtown Louisville, the Farmers Market and outdoor dining. A bright, renovated chef's kitchen is perfect for entertaining while a sun-drenched living room with vaulted ceilings offers a relaxing respite. Outside, unwind in a stunning, private 10,000-square foot professionally landscaped yard that's fully fenced with a pergola for gathering and a hot tub for stargazing. A dreamy laundry room features built-in custom cabinetry, and all three bathrooms have gorgeous, modern finishes. The four bedrooms feature great natural light, Smith + Noble window coverings and custom closets. A comfortable recreation room is perfect for movie-watching. The two-car insulated garage with epoxy floors makes it easy to store outdoor gear. A radon system and sump pump provide peace of mind while all kitchen appliances, washer and dryer, the hot water heater and furnace are from 2021 or newer. Steps from city trails, this meticulously maintained home makes it effortless to live the Colorado lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Louisville Elementary School | Louisville Middle School | Monarch High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $1,484,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Oven,Refrigerator,Washer |
| Zoning | RES |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Exclusions | Seller's personal property and artwork. |
| Year Built | 1974 |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Boulder |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Parkwood |
| Possible Use | Residential |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hwy 36,take the McCaslin Blvd exit toward CO-170 W,Use the right lane to take the exit toward Louisville. Merge onto McCaslin,turn right onto Via Appia Way,turn right onto Lafayette and turn rig |
| High School | Monarch |
| City | Louisville |
| High School District | Boulder Valley RE 2 |
| Lot Size Square Feet | 10185 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Louisville |
| Tax Annual Amount | 6785 |
| Middle/Junior High School | Louisville |
| Concessions | No |
| Virtual Tour | https://www.zillow.com/view-imx/c899481f-76f9-40b8-86f7-491aa53eb31b?initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Boulder Valley RE 2 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Kitchen Island,Open Floorplan,Radon Mitigation System |
|---|---|
| Basement | Daylight,Sump Pump |
| Flooring | Tile,Wood |
| Fireplace Features | Free Standing |
| Basement (Y/N) | Yes |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1182 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 851 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Spa/Hot Tub |
|---|---|
| Vegetation | Wooded |
| Lot Features | Corner Lot,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 2086 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80027
In The Neighborhood
Littleton
$ 699,000
- Type
- Single Family
- Size
- 2,895 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Atlas Real Estate Group #4332630
Louisville
$ 1,250,000
- Type
- Single Family
- Size
- 3,530 SqFt
- Rooms
- 7 Beds + 4 Baths
Realty One Group Lotus #3709388
