Property Attributes
- MLS#8900686
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityLittleton
- NeighborhoodProvince Center
- Zip80126
- StyleUrban Contemporary
- Year Built1998
- Taxes$ 3663
- Price$ 529,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1010
- Lot Size0.15 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Rare Ranch Style 2 bed 1 bath patio home with minimal HOA and covenants in Highlands Ranch unincorporated Douglas County. Two car attached garage has been finished into livable square footage with it's own kitchenette and central air/ heating. Fully accessable attack space finished for storage with drop down staircase. Interior vaulted ceilings radiating all day natural light with east facing elevation. Fully excavated crawl space 4ft in height for tons of ample storage. Finished shed on North side of backyard along side of house with easily maintained backyard lawn, covered by mature trees encompassing a beautiful back deck with slab for hot tub (previous owners had a hot tub with separate sub panel) Full home warranty covering all major systems and appliances transferable to buyer at closing with 14 month coverage.
| Elementary School | Middle School | High School |
|---|---|---|
| Cougar Run Elementary School | Cresthill Middle School | Highlands Ranch High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $529,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Phone Connected |
| Possession | Immediate,Negotiable |
| Roof | Composition |
| Appliances | Convection Oven,Cooktop,Disposal,Dryer,Microwave,Oven,Refrigerator,Self Cleaning Oven,Washer |
| Zoning | PDU |
| HOA Fee | 47 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Recycling,Snow Removal,Trash |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Urban Contemporary |
| Security Features | Carbon Monoxide Detector(s),Water Leak/Flood Alarm |
| Construction Materials | Frame |
| Exclusions | Sellers personal property unless otherwise negotiated. Seller is flexible on any items. |
| Pets Allowed | Yes |
| Year Built | 1998 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Agent Owner |
| Accessibility | Accessible Approach with Ramp,Accessible Bathroom,Accessible Bedroom,Accessible Central Living Area,Accessible Hallway(s),Accessible Kitchen,Accessible Washer/Dryer |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| Property Type | Residential |
| Association Amenities | Park,Parking,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Province Center |
| Facing Direction | East |
| Full Baths | 1 |
| Status | Active |
| Directions | From Colorado Boulevard and Highlands Ranch Parkway head north on Colorado Blvd. Neighborhood is accessible form two entrances off |
| High School | Highlands Ranch |
| City | Littleton |
| Association Name | Province Center Homeowners Association |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Douglas RE-1 |
| Number Of Units Total | 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6490 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,Jumbo,Other,USDA Loan,VA Loan |
| Elementary School | Cougar Run |
| Tax Annual Amount | 3663 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Cresthill |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://listings.upshotimaging.com/sites/8917-copeland-st-littleton-co-80126-28011732/branded |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Interior Amenities | Audio/Video Controls,Built-in Features |
|---|---|
| Flooring | Carpet,Tile |
| Basement (Y/N) | No |
| Above Grade Finished Area | 1010 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard,Smart Irrigation |
|---|---|
| Vegetation | Grassed |
| Fencing | Full |
| Parking Features | Dry Walled,Exterior Access Door,Finished Garage,Floor Coating,Guest,Heated Garage,Insulated Garage,Lighted,Oversized,Oversized Door |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6490 |
| Building Area Total | 1010 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than The HomeMark Group are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 14, 2026 2:31 AM UTCd