Property Attributes
- MLS#7661879
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLittleton
- NeighborhoodThe Cove-Villages at Raccoon Creek
- Zip80123
- StyleMountain Contemporary
- Year Built2007
- Taxes$ 6945
- Price$ 999,998
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4244
- Lot Size0.17 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome home! This property offers effortless luxury living in the coveted unique lakeside community… The Cove at Grant Ranch. Thoughtfully designed and beautifully maintained, this residence blends refined style with low-maintenance living. The main floor features warm Brazilian Cherry hardwoods leading into the open living, dining and kitchen living spaces awash with natural light and views of magnificent pines. A bright main-level office provides an ideal workspace. The elegant main floor primary suite offers comfort, privacy, and a calm place to unwind with en suite five-piece bath as well as a very spacious walk-in closet to accommodate any wardrobe. Across the entire rear of the home, the expanded patio is surrounded by massive mature trees, creating a quiet private retreat perfect for all times of the day and night with ample entertainment options. The lower level adds wonderful flexibility with three spacious bedrooms, shared bathroom, a large entertainment space offering numerous possibilities, generous storage, and a spa-like bathroom complete with a steam shower featuring eight jets, a waterfall element, hand-held sprayer, and a cupola ceiling with soft LED lighting for a star-lit effect. Numerous upgrades throughout the home include a whole-house water filtration system, tank-less water heater, two HVAC units, concrete tile roof, automated sprinklers in front and back, and a full Safe Systems security setup for comfort and peace of mind. Community Amenities and Services include front and side yard care and snow removal, making everyday living virtually carefree. Residents of The Cove enjoy exclusive access directly across the street to Bowles Reservoir, Scenic walking paths, proximity to Marston Lake and Raccoon Creek Golf Course, minutes from shopping, dining, and outdoor recreation. Easy access to major thoroughfares affords motoring gateways to the Mountains to the West, Downtown Denver, Scenic Old Littleton, DIA, Old Morrison and Red Rocks.
| Elementary School | Middle School | High School |
|---|---|---|
| Blue Heron Elementary School | Summit Ridge Middle School | Dakota Ridge High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $1,050,000 |
| 8/17/2026 | 3$1,025,000 |
| 9/1/2026 | 3$999,998 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Natural Gas Connected,Phone Connected |
| Possession | Immediate |
| Roof | Shake |
| Appliances | Convection Oven,Cooktop,Dishwasher,Disposal,Double Oven,Gas Water Heater,Self Cleaning Oven,Tankless Water Heater,Water Purifier |
| HOA Fee | 690 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Recycling,Snow Removal,Trash |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Mountain Contemporary |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Frame,Stone,Stucco |
| Exclusions | Staging Items and personal property. |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2007 |
| Electric | 110V,220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Quarterly |
| County | Jefferson |
| Property Type | Residential |
| Association Amenities | Garden Area,Parking,Pond Seasonal,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | The Cove/Villages at Raccoon Creek |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS,easy to find. |
| High School | Dakota Ridge |
| City | Littleton |
| Association Name | MSI |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7449 |
| Listing Terms | Cash,Conventional,Jumbo,VA Loan |
| Elementary School | Blue Heron |
| Tax Annual Amount | 6945 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Summit Ridge |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://media.cineflyfilms.com/5057-S-Allison-Way |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Built-in Features,Eat-in Kitchen,Entrance Foyer,Five Piece Bath,Granite Counters,High Ceilings,Jack & Jill Bathroom,Kitchen Island,Open Floorplan,Pantry,Primary Suite,Smart Thermostat,Smoke Free,Soun |
|---|---|
| Basement | Full |
| Flooring | Carpet,Stone,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Window Coverings,Window Treatments |
| Above Grade Finished Area | 2122 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1647 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Full |
| Parking Features | Concrete,Dry Walled,Finished Garage,Oversized |
| Lot Features | Greenbelt,Irrigated,Landscaped,Many Trees,Master Planned,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7449 |
| Foundation Details | Slab |
| Building Area Total | 4244 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than The HomeMark Group are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 12, 2026 8:04 PM UTCd