Property Attributes
- MLS#7044416
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLittleton
- NeighborhoodHillside at Stoney Creek
- Zip80128
- StyleHouse
- Year Built2004
- Taxes$ 6353
- Price$ 849,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3803
- Lot Size0.13 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to this beautiful sprawling Ranch nestled in Hillside at Stony Creek on a cul-de-sac and backing to Creek, Trails, open space and with Foothill views. This beautiful open floor plan features gourmet kitchen with large island for your cooking and entertaining enjoyment. Large dining room, living room with see-through fireplace. En suite with private bath, walk-in closet and laundry. The additional bedroom features full bath and walk-in closet. The large Trex deck of the main floor overlooking to the open space, trails, creek and views of the foothills and breathtaking sunsets. The deck also features a spiral staircase that accesses the covered patio below. The full finished walkout basement has a complete set up for in-laws or family members to come and visit or stay two large bedrooms with heated floors, full bath, family room, kitchen, and laundry hook up. New A/C 2024, new Furnace July 2026.You can enjoy the large, covered stamped patio with views of the foothills, breathtaking sunsets, trails, open space and creek as well. Min to Chatfield State Park, Dining, shopping and Highways. The Seller can accommodate quick close and possession. Welcome home today.
| Elementary School | Middle School | High School |
|---|---|---|
| Stony Creek Elementary School | Deer Creek Middle School | Chatfield High School |
| Price History | |
|---|---|
| 7/4/2026 | Listed $949,900 |
| 7/30/2026 | 7$890,000 |
| 9/1/2026 | 5$849,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Connected |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Range,Refrigerator,Self Cleaning Oven,Washer |
| Zoning | P-D |
| HOA Fee | 285 |
| Garage Spaces | 2 |
| Association Fee Includes | Irrigation,Maintenance Grounds,Trash |
| Patio/Porch Features | Covered,Deck,Patio |
| Construction Materials | Wood Siding |
| Exclusions | Sellers personal property. |
| Pets Allowed | Yes |
| Year Built | 2004 |
| View | Mountain(s),Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Waterfront Features | Stream |
| Assoc Fee Paid Per | Quarterly |
| County | Jefferson |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Hillside at Stoney Creek |
| Facing Direction | South |
| Full Baths | 3 |
| Status | Active |
| Directions | Map |
| High School | Chatfield |
| City | Littleton |
| Association Name | Hillside at Stone Creek |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5576 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Stony Creek |
| Tax Annual Amount | 6353 |
| Middle/Junior High School | Deer Creek |
| Virtual Tour | https://youriguide.com/9557_w_plymouth_ave_littleton_co |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Five Piece Bath,Granite Counters,High Ceilings,In-Law Floorplan,Kitchen Island,Primary Suite,Quartz Counters,Smoke Free,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Egress Windows,Window Coverings |
| Above Grade Finished Area | 2015 |
| Laundry Features | Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1609 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Concrete,Dry Walled,Exterior Access Door,Insulated Garage,Lighted,Oversized,Storage |
| Lot Features | Cul-De-Sac,Foothills,Greenbelt,Open Space,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5576 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 3803 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than The HomeMark Group are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 14, 2026 2:31 AM UTCd