Property Attributes
- MLS#4039843
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityLittleton
- NeighborhoodCentennial Estates
- Zip80123
- StyleTraditional
- Year Built1962
- Taxes$ 3129
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2384
- Lot Size0.21 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to this charming brick ranch-style home in the Centennial State, Littleton — NO HOA! Situated on a spacious 9,000 sq. ft. lot, this property offers plenty of room for outdoor activities, gardening, and recreation. A bright sunroom provides a comfortable space to enjoy the natural light year-round. The property also features RV parking, along with a sprinkler system in both the front and back yards, and a storage shed. Attached garage with exterior access door in the back. The main level features 3 bedrooms and 2 bathrooms with hardwood floors throughout. The kitchen offers a center island and plenty of cabinet space for storage. The dining room overlooks the backyard, creating a nice connection to the outdoor space. The unfinished basement offers additional potential, including one non-conforming bedroom that could be used as a guest room, office, or flex space. Ideally located close to Bow Mar, Downtown Littleton, Columbine and Pinehurst Country Clubs, with an easy drive to the Denver Tech Center (DTC).
| Elementary School | Middle School | High School |
|---|---|---|
| Kaiser Elementary School | Henry Middle School | John F. Kennedy High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Attic Fan |
| Utilities | Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected |
| Possession | Closing/DOD,Immediate |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Refrigerator |
| Zoning | S-SU-F |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Concrete |
| Exclusions | Seller Personal Property |
| Year Built | 1962 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Accessibility | Accessible Bathroom,Accessible Bedroom |
| County | Denver |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Centennial Estates |
| Full Baths | 2 |
| Status | Active |
| Directions | onto S Sheridan Blvd - Use the left 2 lanes to turn left onto W Quincy Ave - Turn right onto S Newton St - Continue onto S Perry St - House will be on the right. |
| High School | John F. Kennedy |
| City | Littleton |
| Entry Location | Exterior Access |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9000 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,Other,USDA Loan,VA Loan |
| Elementary School | Kaiser |
| Tax Annual Amount | 3129 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Henry |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Kitchen Island,No Stairs,Pantry,Primary Suite |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Wood |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1192 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Private Yard,Rain Gutters |
|---|---|
| Fencing | Full |
| Parking Features | Concrete,Exterior Access Door,Finished Garage |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 9000 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2384 |
| Lot Size Acres | 0.21 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
