Property Attributes
- MLS#3529673
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLittleton
- NeighborhoodFoot Hill Green Flg 5
- Zip80127
- StyleTraditional
- Year Built1980
- Taxes$ 3824
- Price$ 585,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2267
- Lot Size0.23 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Nice bright, vaulted ceiling of 5 bedrooms and 2 baths ranch home in a quiet neighborhood and a massive backyard with beautiful mountain scenery all year round is a must see! There are 3 bedrooms on the main floor with a full bath. Dinning room and kitchen open up to the beautiful scenery of the back yard which is perfect to relax or enjoy with family and friends. The basement has 2 spacious bedrooms and a full bath. It has its own kitchen. Come check this out!
| Elementary School | Middle School | High School |
|---|---|---|
| Westridge Elementary School | Summit Ridge Middle School | Dakota Ridge High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $595,000 |
| 9/11/2026 | 2$585,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Dryer |
| Zoning | P-D |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Frame |
| Exclusions | Seller’s personal property |
| Year Built | 1980 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Foot Hill Green Flg 5 |
| Full Baths | 2 |
| Status | Active |
| High School | Dakota Ridge |
| City | Littleton |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10149 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
| Elementary School | Westridge |
| Tax Annual Amount | 3824 |
| Middle/Junior High School | Summit Ridge |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,High Ceilings,Kitchen Island,Open Floorplan,Radon Mitigation System,Vaulted Ceiling(s) |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1154 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1113 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Full |
| Parking Features | Concrete |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10149 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2267 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than The HomeMark Group are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 14, 2026 2:31 AM UTCd