Property Attributes
- MLS#3358109
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityGolden
- NeighborhoodMountain View
- Zip80401
- StyleDuplex
- Year Built2006
- Taxes$ 5312
- Price$ 865,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3214
- Lot Size0.14 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Situated on a quiet cul-de-sac in Golden’s Mountain View neighborhood, this beautifully remodeled paired home offers South Table Mountain and Front Range views, exceptional indoor-outdoor living and rare flexibility for a variety of lifestyles. Just a short walk to South Table Mountain trailheads, enjoy hiking, mountain biking and outdoor recreation while remaining minutes from downtown Golden, Colorado School of Mines, NREL, Denver and Boulder access. Updated in 2023, the home features 5 bedrooms, 4 bathrooms, tall ceilings and expansive windows. The main level offers multiple living spaces including a formal living room, great room with gas fireplace and bright dining area connected to a spacious kitchen with granite counters, large peninsula, subway tile backsplash and stainless gas range. Four private balconies, including one with sweeping mountain views, plus a flagstone patio, provide multiple outdoor living spaces to relax, entertain, and enjoy Colorado sunsets. The finished basement expands the home’s flexibility with a large family/rec room, two additional bedrooms and a full bathroom, ideal for guests, multigenerational living, private work-from-home setups or separate living space options. The flexible floor plan offers privacy and separation between living areas, making the home ideal for hosting long-term guests or shared living arrangements. Additional highlights include a fenced backyard with low-maintenance landscaping, an oversized attached two-car garage with storage and a functional layout well suited for full-time residents, second-home buyers or those seeking proximity to the Colorado School of Mines campus. For buyers seeking mountain views, walkable trail access and flexible living in one of Golden’s most desirable locations, this home offers an exceptional combination of comfort, convenience and the authentic Golden lifestyle-all surrounded by some of Colorado’s most iconic outdoor recreation!
| Elementary School | Middle School | High School |
|---|---|---|
| Shelton Elementary School | Bell Middle School | Golden High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $985,000 |
| 6/17/2026 | 3$960,000 |
| 7/8/2026 | 4$925,000 |
| 7/27/2026 | 4$895,000 |
| 8/25/2026 | 4$865,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Natural Gas Connected,Phone Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Range,Range Hood,Refrigerator,Sump Pump |
| Zoning | R-2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Exclusions | SELLER'S PERSONAL PROPERTY + ALL STAGING ITEMS,WASHER + DRYER,AND ATTACHED TV'S,JEEP ROOF LIFT AND DOOR HANGERS IN GARAGE |
| Year Built | 2006 |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Mountain View |
| Facing Direction | North |
| Full Baths | 3 |
| Status | Active |
| High School | Golden |
| City | Golden |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6229 |
| Listing Terms | Cash,Conventional,Other |
| Elementary School | Shelton |
| Tax Annual Amount | 5312 |
| Middle/Junior High School | Bell |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://youtube.com/shorts/NWkpHUc6KF8 |
| Structure Type | Duplex |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Five Piece Bath,Granite Counters,High Ceilings,Open Floorplan,Primary Suite,Radon Mitigation System,Smart Thermostat,Smoke Free,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Common Walls | End Unit,1 Common Wall |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 2184 |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1030 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Private Yard |
|---|---|
| Fencing | Full |
| Parking Features | Oversized,Storage |
| Lot Features | Cul-De-Sac,Landscaped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6229 |
| Building Area Total | 3214 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
