Property Attributes
- MLS#1959725
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLittleton
- NeighborhoodCougar Mountain
- Zip80127
- StyleHouse
- Year Built2004
- Taxes$ 1983
- Price$ 2,500,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1850
- Lot Size145.08 Acres
Data Source:
REColorado (MTOMLS)
Property Description
140-acre property sits up with fabulous views of the Platt River, Chatfield Reservoir and the entire front range, to the North is Longs Peak, Down Town Denver, DIA, Tech center, Castle Rock and to the South is Pikes Peak the most incredible views in the Denver front range. Beautiful moss rock outcroppings with plenty of trees. One parcel has a 1700 Sq. Ft. home, which is entirely quality steel construction. The present owners upgraded and remodeled with high end finishes throughout. Also very important, this property has Hi-Quality 35 KW quality backup generator with three 1,000-gal underground propane tanks. IREA service but self-sufficient if the grid goes down.” Would never hurt to have a totally self-sufficient family compound. This is truly a world class property surrounded by 1,000’s of acres of wilderness and wildlife that can’t be matched. Suited for a high-end builder/ developer or Wealthy Private Family/Party/Person to build your dream home or homes on the top of the mountain, or any of the other fabulous building sites that capture the incredible topography and views of the property.
| Elementary School | Middle School | High School |
|---|---|---|
| West Jefferson Elementary School | West Jefferson Middle School | Conifer High School |
| Price History | |
|---|---|
| 6/6/2024 | Listed $2,500,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | None |
| Utilities | Electricity Connected,Phone Connected |
| Possession | Closing/DOD |
| Roof | Composition,Metal |
| Zoning | A-2 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Construction Materials | Metal Frame,Metal Siding |
| Exclusions | all personal property |
| Year Built | 2004 |
| Electric | 220 Volts |
| View | Mountain(s),Valley |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2016 |
| Current Use | Agricultural |
| Ownership | Individual |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Cougar Mountain |
| Facing Direction | South |
| Status | Active |
| Directions | Contact agent for personal showing |
| High School | Conifer |
| City | Littleton |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6319685 |
| Listing Terms | Cash,Private Financing Available |
| Elementary School | West Jefferson |
| Tax Annual Amount | 1983 |
| Middle/Junior High School | West Jefferson |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Kitchen Island,Open Floorplan,Smart Ceiling Fan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Stone |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing,Other |
| Basement (Y/N) | No |
| Above Grade Finished Area | 1850 |
| 3/4 Baths | 2 |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | 220 Volts,Oversized,Oversized Door,Tandem |
|---|---|
| Lot Features | Foothills,Level,Mountainous,Open Space,Sloped,Steep Slope |
| Water Source | Well |
| Total Parking | 3 |
| Lot Size Area | 6319685 |
| Foundation Details | Slab |
| Building Area Total | 1850 |
| Lot Size Acres | 145.08 |
| Road Surface Type | Dirt |
| Road Frontage Type | Private Road |
| Other Equipment | Satellite Dish |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Well Allows For |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than The HomeMark Group are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 14, 2026 2:31 AM UTCd